Business Debt Restructuring
Ask yourself these questions:
- Are you in negative cashflow due to debt paybacks?
- Do you need to take another loan to stay current on your existing payments?
- Are you facing financial hardship?
- Can you use extra cashflow to catch up and get profitable again?
If you answered YES
to any of the 4 questions above debt management may be right for your small business.
Get a Free Savings Estimate
Learn what you can save
We we will contact you within 24 hours
Results, Debt Restructuring
See example of successful debt restructuring offered to our clients in need of immediate cash flow. Debt restructuring does not decrease your debt. Debt restructuring immediately frees cash and increases cashflow. This option is great for businesses that are facing problems in need of immediate help.
Creditor | Daily Payments | New Payments | Cash Flow P/L |
Ondeck | $66.00 | $217.80 | $178.20 |
Rapid Money Loan | $720.00 | $2,700.00 | $1,620.00 |
WG Financing | $295.00 | $1,000.00 | $770.00 |
Bizfi | $272.00 | $995.00 | $637.00 |
Ondeck | $95.00 | $313.00 | $256.00 |
Swift Capital | 306.00 | $1,009.80 | $826.20 |
Ondeck | $265.00 | $874.50 | $715.50 |
Can Capital | $141.00 | $465.30 | $380.70 |
Can Capital | $65.00 | $214.50 | $175.50 |
NuGrowth Capital | $225.00 | $742.50 | $607.50 |
Capital One | $118.00 | $389.40 | $318.60 |
Gaffne | $99.00 | $326.70 | $267.30 |
Century Business | $88.00 | $290.40 | $237.60 |
Financial Focus | $79.00 | $260.70 | $213.30 |
Finanscorp | $195.00 | $600.00 | $570.00 |
Herlog | $13.00 | $438.90 | $359.10 |
Smart Money | $120.00 | $312.50 | $407.50 |
Superior | $300.00 | $925.00 | $875.00 |
Kerr Financial | $345.00 | $1,095.00 | $975.00 |
Baldrige | $406.00 | $1,339.80 | $1,096.20 |
Zurich | $495.00 | $1,225.25 | $1,744.75 |
Advisant | $350.00 | $1,155.00 | $945.00 |
Century Business | $203.00 | $669.90 | $548.10 |
Ondeck | $650.00 | $2,145.00 | $1,755.00 |
NuGrowth Capital | $400.00 | $1,300.00 | $1,100.00 |
Superior | $160.00 | $528.00 | $432.00 |
Swift Capital | $94.00 | $310.20 | $253.80 |
Finanscorp | $84.00 | $277.20 | $226.80 |
Baldrige | $135.00 | $400.00 | $410.00 |
Gafney | $188.00 | $620.40 | $507.60 |
Business Debt Restructuring
Are you in debt? we can help
Past Due with Vendors:
If you have many overdue bills for more than 90 days you are exposing the future of your business to failure. Often vendors expel relationships with distributors due to late/default payments. If your small business qualifies for debt restructuring it may be the solution.
Reorganizing your debt is a serious matter, do not let it get too late.
Often small businesses get overwhelmed with expenses and panic instead of handling the problem. When a small business has more bills due than income it may face bankruptcy. Before speaking to a bankruptcy attorney consider debt restructuring. We have experience in enrolling, managing, and negotiating over $50,000,00 in debt. When you enter into contract with us together we begin your journey to financial success one step at a time.
What is Debt Restructuring?
Debt restructuring is a process that allows a company, or a sovereign entity facing cash flow problems and financial distress to reduce and renegotiate its delinquent debts to improve or restore liquidity so that it can continue its operations.