Debt Settlement Proven Results
Real results for real people. See some of our recent successful debt settlements from many major creditors below.
- Successful Debt Settlement Letters
- Proven Results
- Satisfied Clients
- Major Savings from Major Creditors
The examples below are for clients who successfully met our program terms and received and excepted settlement offers. Results vary depending on many factors, and there is no guarantee that all creditors will agree to settle. Use our proven results to get an estimate of what we can do for you.
Debt Settlement Results
See examples of successful debt settlements offered and excepted by our clients facing financial hardship. If you don’t see your creditor listed, that doesn’t mean we don’t work with them. Contact us and we can try and provide you settlement letters from your creditor.
Creditor | Enrolled Balance | Settlement Amount | Settlement % |
Chase | $2,669.10 | $1,334.55 | 50.00% |
Synchrony | $3,421.07 | $1,813.17 | 53.00% |
Capital One | $5,764.41 | $3,055.14 | 53.00% |
Bank of America | $3,571.11 | $1,892.69 | 53.00% |
Discover | $3,417.12 | $1,195.99 | 35.00% |
Kohls | $11,579.96 | $5,796.00 | 50.05% |
Commenity | $10,625.39 | $5,200.00 | 48.94% |
Barclays | $2,173.43 | $1,195.39 | 55.00% |
American Express | $12,333.49 | $6,900.00 | 55.95% |
US Bank | $2,400.12 | $1,321.00 | 55.04% |
BFS | $1,860.00 | $800.00 | 43.01% |
Prosper | $13,701.76 | $10,000.00 | 72.98% |
Citi Bank | $1,253.65 | $565.00 | 45.07% |
PNC Bank | $2,432.13 | $1,217.00 | 50.04% |
Wells Fargo | $2,145.77 | $1,073.00 | 50.01% |
First Savings | $3,350.61 | $1,400.00 | 41.78% |
Merrick Bank | $2,810.30 | $1,375.00 | 48.93% |
EBF | $1,611.68 | $805.84 | 50.00% |
FU Market Place | $954.25 | $477.12 | 50.00% |
Loan Depot | $1,273.39 | $624.00 | 49.00% |
Costco | $861.35 | $430.68 | 50.00% |
LoanMe | $6,325.63 | $2,541.00 | 40.17% |
Credibly | $9,666.76 | $5,123.38 | 53.00% |
Macy’s | $8,195.29 | $2,869.00 | 35.01% |
Sears | $5,085.36 | $2,289.00 | 45.01% |
Lending Club | $6,422.08 | $2,248.00 | 35.00% |
TD Bank | $6,034.06 | $2,716.00 | 45.01% |
FNB Omaha | $10,355.49 | $4,600.00 | 44.42% |
Lowes | $1,422.99 | $700.00 | 49.19% |
Target | $17,410.49 | $7,835.00 | 45.00% |
Are you in debt? we can help
Debt Settlement Results
These letters are limited to customers who met all conditions of our program. These settlements are examples and we cannot guarantee you will qualify for this debt settlement program.
We work hard to provide people across the nation with debt relief. We are here to help you, our educated and experienced debt strategist await any questions you have and are available by phone, and email.
Conquer your finances by starting with a plan. Speak to a debt specialist that have experience with proven results. A debt settlement program is not for everyone.
This program is made for those with financial stress and hardship. This type of debt relief is often a bankruptcy alternative for those facing financial hardship.